Wednesday, August 1, 2007
latest coin count: 1121
i knew i had passed 1000, but had no idea i'd found so many in the last fourteen months...
sorry the formatting is kind of funky, but i'm not going to take the trouble to fix it. actually, it's way funky. please think of this as an opportunity to experience a page with a whole lot of white space, and extra breathing room for the eyeballs.
lyrics: get down make love(live), by nine inch nails (originally by queen
and head like a hole(live), also by nine inch nails
colors: copper, nickel, zinc
mood: gooey
chant/prayer/mantra: meditation on what is love.
pax hominibus,
joel
sorry the formatting is kind of funky, but i'm not going to take the trouble to fix it. actually, it's way funky. please think of this as an opportunity to experience a page with a whole lot of white space, and extra breathing room for the eyeballs.
A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | YEAR | COIN | ||||||||
2 | Penny | (Phila) | (Denver) | Nickel | Dime | Quarter | Other | Foreign | ||
3 | 1940 | 1 | ||||||||
4 | 1949 | 1 | x(wheat) | |||||||
5 | 1950 | |||||||||
6 | 1951 | |||||||||
7 | 1952 | |||||||||
8 | 1953 | 1 | x | |||||||
9 | 1954 | |||||||||
10 | 1955 | |||||||||
11 | 1956 | |||||||||
12 | 1957 | |||||||||
13 | 1958 | |||||||||
14 | 1959 | 1 | x | |||||||
15 | 1960 | 2 | x | |||||||
16 | 1961 | 3 | x | |||||||
17 | 1962 | 1 | ||||||||
18 | 1963 | 6 | x | |||||||
19 | 1964 | 8 | x | 1 | ||||||
20 | 1965 | No mint marks | 2 | 1 | ||||||
21 | 1966 | 6 | x | No mint marks | 1 | 1 | ||||
22 | 1967 | 2 | x | No mint marks | 3 | |||||
23 | 1968 | 7 | x | 1 | 1 Canadian dime | |||||
24 | 1969 | 12 | x | 1 | ||||||
25 | 1970 | 9 | x | x | 1 | 1 | ||||
26 | 1971 | 6 | x | |||||||
27 | 1972 | 11 | x | x | 1 | 1 | ||||
28 | 1973 | 12 | x | x | 1 | 1 | ||||
29 | 1974 | 16 | x | x | 3 | 1 half-dollar | 1 Canadian penny | |||
30 | 1975 | 16 | x | x | 2 | 3 | 1 one-pfenning (1pf) | |||
31 | 1976 | 18 | x | x | 1 | 2 | 1 | |||
32 | 1977 | 11 | x | x | 1 | 1 | 1 | |||
33 | 1978 | 18 | x | x | 1 | 1 half-dollar | 1 2pf | |||
34 | 1979 | 18 | x | x | 1 | 2 | 2 SBA | 1 1pf | ||
35 | 1980 | 15 | x | x | 1 | 2 | 1 | 1 dutch 10-cent | ||
36 | 1981 | 15 | x | x | 1 | 3 | 1 | |||
37 | 1982 | 23 | x | x | 2 | 1 | ||||
38 | 1983 | 26 | x | 1 | 2 | 3 | 1 schilling | |||
39 | 1984 | 26 | x | x | 1 | 2 | 3 | |||
40 | 1985 | 10 | x | x | 2 | 1 | ||||
41 | 1986 | 17 | x | x | 2 | 2 | 4 | |||
42 | 1987 | 21 | x | x | 1 | 5 | 2 | |||
43 | 1988 | 22 | x | x | 1 | 4 | 1 | 1 Can dime | ||
44 | 1989 | 28 | x | x | 1 | 4 | 1 | |||
45 | 1990 | 27 | x | x | 9 | 3 | ||||
46 | 1991 | 17 | x | x | 1 | 3 | 1 1pf, 1 2pf | |||
47 | 1992 | 23 | x | x | 2 | 6 | ||||
48 | 1993 | 17 | x | x | 1 | 1 | 1 | 1 Can cent | ||
49 | 1994 | 35 | x | x | 11 | 3 | 2 2pf | |||
50 | 1995 | 31 | x | x | 4 | 12 | 1 2pf, 1 1pf, 1 5-centime | |||
51 | 1996 | 26 | x | x | 3 | 13 | 2 | 1 10pf, 2 1pf | ||
52 | 1997 | 25 | x | x | 2 | 4 | 1 | |||
53 | 1998 | 42 | x | x | 2 | 1 | 2 | |||
54 | 1999 | 33 | x | x | 1 | 6 | 2 | |||
55 | 2000 | 42 | x | x | 3 | 6 | 6 | 1 pence, 1 2-Euro | ||
56 | 2001 | 18 | x | x | 2 | 4 | 2 | |||
57 | 2002 | 19 | x | x | 1 | 5 | 1 | |||
58 | 2003 | 15 | x | x | 4 | |||||
59 | 2004 | 18 | x | x | 1 | 2 | 1 | 1 euro-cent | ||
60 | 2005 | 23 | x | x | 2 | 3 | 2 | 1 Can cent | ||
61 | 2006 | 31 | x | x | 5 | 4 | ||||
62 | 2007 | 5 | x | x | 1 | |||||
63 | 2008 | |||||||||
64 | 2009 | |||||||||
65 | 2010 | |||||||||
66 | Unidentified Mutilated | 14 | 1 | 1 | ||||||
67 | TOTAL COUNT | 848 | 47 | 137 | 61 | 4 | 24 | |||
68 | ||||||||||
69 | ALL COINS | 1121 |
lyrics: get down make love(live), by nine inch nails (originally by queen
and head like a hole(live), also by nine inch nails
colors: copper, nickel, zinc
mood: gooey
chant/prayer/mantra: meditation on what is love.
pax hominibus,
joel
Comments:
<< Home
Dude. you're keeping track of them on a spreadsheet!? You rule. I thought only I did this kind of thing. So what are you doing with all these coins? Keeping them or spending them?
Yes, I keep it in a spreadsheet and email it to myself.
The coins that I have duplicates for, I intend to give to Unicef or some other charity, or perhaps spread them back onto the street. I would like to keep one unique for each mint per year, and for all of the quarters since they started making them with the state imagery.
Post a Comment
The coins that I have duplicates for, I intend to give to Unicef or some other charity, or perhaps spread them back onto the street. I would like to keep one unique for each mint per year, and for all of the quarters since they started making them with the state imagery.
<< Home