Monday, June 5, 2006
Finally counted up all of the coins I've found that had fallen to the ground
.
Below are the contents of a spreadsheet detailing how many of which coins and years. I'm glad to finally be caught up with that so I can get on to more important things.
These are all coins that I've found on the ground while walking around, mostly Madison and also in the SF Bay Area. The Denver and Philadelphia part is for pennies, to tell where they were minted. I've been trying to get one of each for every year since I was born, but alas, 1971 and 1973 have eluded me.
I'm horribly geeky, I know. But I did decide not to get into the mint of origin for nickels, dimes, etcetera, because I'm not that geeky.
chant/prayer/mantra:
See 'Confessions of a penny planter' for details.
pax hominibus,
joel
Below are the contents of a spreadsheet detailing how many of which coins and years. I'm glad to finally be caught up with that so I can get on to more important things.
YEAR | COIN | ||||||||
Penny | (Phila) | (Denver) | Nickel | Dime | Quarter | Other | Foreign | ||
1940 | 1 | ||||||||
1949 | 1 | x(wheat) | |||||||
1950 | |||||||||
1951 | |||||||||
1952 | |||||||||
1953 | 1 | x | |||||||
1954 | |||||||||
1955 | |||||||||
1956 | |||||||||
1957 | |||||||||
1958 | |||||||||
1959 | 1 | x | |||||||
1960 | 2 | x | |||||||
1961 | 3 | x | |||||||
1962 | 1 | ||||||||
1963 | 3 | x | |||||||
1964 | 8 | x | 1 | ||||||
1965 | 2 | 1 | |||||||
1966 | 6 | x | 1 | 1 | |||||
1967 | 2 | x | 3 | ||||||
1968 | 7 | x | 1 | 1 canadian dime | |||||
1969 | 12 | x | |||||||
1970 | 8 | x | x | 1 | 1 | ||||
1971 | 2 | x | |||||||
1972 | 9 | x | x | 1 | 1 | ||||
1973 | 9 | x | x | 1 | 1 | ||||
1974 | 14 | x | x | 3 | 1 half-dollar | ||||
1975 | 14 | x | x | 2 | 2 | 1 one-pfenning (1pf) | |||
1976 | 14 | x | x | 1 | 2 | 1 | |||
1977 | 8 | x | x | 1 | 1 | 1 | |||
1978 | 17 | x | x | 1 | 1 half-dollar | 1 2pf | |||
1979 | 17 | x | x | 1 | 1 | 2 SBA | 1 1pf | ||
1980 | 9 | x | x | 1 | 2 | 1 | 1 dutch 10-cent | ||
1981 | 13 | x | x | 1 | 3 | 1 | |||
1982 | 17 | x | x | 1 | 1 | ||||
1983 | 19 | x | 2 | 2 | 1 schilling | ||||
1984 | 25 | x | x | 2 | 3 | ||||
1985 | 9 | x | x | 2 | 1 | ||||
1986 | 13 | x | x | 2 | 2 | 4 | |||
1987 | 15 | x | x | 1 | 5 | 2 | |||
1988 | 17 | x | x | 1 | 4 | 1 | |||
1989 | 21 | x | x | 1 | 4 | 1 | |||
1990 | 20 | x | x | 5 | 3 | ||||
1991 | 14 | x | x | 2 | 1 1pf, 1 2pf | ||||
1992 | 20 | x | x | 2 | 5 | ||||
1993 | 13 | x | x | 1 | 1 | 1 | |||
1994 | 22 | x | x | 9 | 3 | 2 2pf | |||
1995 | 21 | x | x | 4 | 12 | 1 2pf, 1 1pf, 1 5-centime | |||
1996 | 18 | x | x | 3 | 11 | 2 | 1 10pf, 2 1pf | ||
1997 | 20 | x | x | 2 | 4 | 1 | |||
1998 | 34 | x | x | 2 | 1 | 2 | |||
1999 | 26 | x | x | 1 | 4 | 1 | |||
2000 | 32 | x | x | 2 | 5 | 4 | 1 pence, 1 2-Euro | ||
2001 | 14 | x | x | 2 | 2 | 1 | |||
2002 | 14 | x | x | 1 | 5 | 1 | |||
2003 | 8 | x | x | 3 | |||||
2004 | 7 | x | x | 2 | 1 | 1 euro-cent | |||
2005 | 11 | x | x | 1 | 1 | ||||
2006 | 5 | x | |||||||
2007 | |||||||||
2008 | |||||||||
2009 | |||||||||
2010 | |||||||||
Unidentified Mutilated | 12 | 1 | 1 | ||||||
TOTAL COUNT | 627 | 40 | 111 | 49 | 4 | 19 | |||
ALL COINS | 850 | ||||||||
I'm horribly geeky, I know. But I did decide not to get into the mint of origin for nickels, dimes, etcetera, because I'm not that geeky.
chant/prayer/mantra:
See 'Confessions of a penny planter' for details.
pax hominibus,
joel